<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>What...Me Sober? &#187; alcohol</title>
	<atom:link href="http://whatmesober.com/tag/alcohol/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatmesober.com</link>
	<description>“Just cause you got the monkey off your back doesn&#039;t mean the circus has left town.” ~ George Carlin</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='whatmesober.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/c238daf330bfb9b56d9b3dd9ea53737f?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>What...Me Sober? &#187; alcohol</title>
		<link>http://whatmesober.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://whatmesober.com/osd.xml" title="What...Me Sober?" />
	<atom:link rel='hub' href='http://whatmesober.com/?pushpress=hub'/>
		<item>
		<title>Some Comments About Alcohol Use</title>
		<link>http://whatmesober.com/2008/10/04/some-comments-about-alcohol-use/</link>
		<comments>http://whatmesober.com/2008/10/04/some-comments-about-alcohol-use/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 22:03:15 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Drug News]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol addiction]]></category>
		<category><![CDATA[alcohol effect on the brain]]></category>

		<guid isPermaLink="false">http://whatmesober.com/2008/10/04/some-comments-about-alcohol-use/</guid>
		<description><![CDATA[People use alcohol for only one reason, to alter their brain chemistry so that they feel &#8220;better&#8221; than they did previously. Therefore, without exception, a person who is &#8220;under the influence&#8221; is suffering from chemically induced abnormal brain function, and &#8230; <a href="http://whatmesober.com/2008/10/04/some-comments-about-alcohol-use/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatmesober.com&blog=2631653&post=484&subd=lastthing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://whatmesober.com/2008/10/04/some-comments-about-alcohol-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5d7e0d405b4196ce4af6821839b68c3a?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">digitalzen</media:title>
		</media:content>
	</item>
		<item>
		<title>McCain&#8217;s Ties to Alcohol Industry Could Cause Conflicts</title>
		<link>http://whatmesober.com/2008/06/22/mccains-ties-to-alcohol-industry-could-cause-conflicts/</link>
		<comments>http://whatmesober.com/2008/06/22/mccains-ties-to-alcohol-industry-could-cause-conflicts/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 01:04:35 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[cindy mccain]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://lastthing.wordpress.com/2008/06/22/mccains-ties-to-alcohol-industry-could-cause-conflicts/</guid>
		<description><![CDATA[The involvement of McCain&#8217;s family in federal regulatory issues could create a conflict of interest for a future McCain administration, according to advocacy groups and political analysts. McCain has recused himself for many years on alcohol issues in the Senate. &#8230; <a href="http://whatmesober.com/2008/06/22/mccains-ties-to-alcohol-industry-could-cause-conflicts/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatmesober.com&blog=2631653&post=271&subd=lastthing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://whatmesober.com/2008/06/22/mccains-ties-to-alcohol-industry-could-cause-conflicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5d7e0d405b4196ce4af6821839b68c3a?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">digitalzen</media:title>
		</media:content>
	</item>
		<item>
		<title>Mexico, 6/1/08, 1 dead, 10 injured, 1 drunk.</title>
		<link>http://whatmesober.com/2008/06/04/mexico-6108-1-dead-10-injured-1-drunk/</link>
		<comments>http://whatmesober.com/2008/06/04/mexico-6108-1-dead-10-injured-1-drunk/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 23:03:10 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[bike crash]]></category>
		<category><![CDATA[drunk hits bikers]]></category>
		<category><![CDATA[DUI]]></category>

		<guid isPermaLink="false">http://lastthing.wordpress.com/2008/06/04/mexico-6108-1-dead-10-injured-1-drunk-at-the-wheel/</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatmesober.com&blog=2631653&post=214&subd=lastthing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://whatmesober.com/2008/06/04/mexico-6108-1-dead-10-injured-1-drunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5d7e0d405b4196ce4af6821839b68c3a?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">digitalzen</media:title>
		</media:content>

		<media:content url="http://flwetlands.files.wordpress.com/2008/06/080603-bike-accident-hmed-330a-hmedium1.jpg" medium="image" />
	</item>
		<item>
		<title>Number of Alcoholics in Family is Strong Indicator of Potential</title>
		<link>http://whatmesober.com/2008/05/31/number-of-alcoholics-in-family-is-strong-indicator-of-potential/</link>
		<comments>http://whatmesober.com/2008/05/31/number-of-alcoholics-in-family-is-strong-indicator-of-potential/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 04:04:06 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholism in families]]></category>
		<category><![CDATA[genetics and alcoholism]]></category>

		<guid isPermaLink="false">http://lastthing.wordpress.com/2008/05/31/number-of-alcoholics-in-family-is-strong-indicator-of-potential/</guid>
		<description><![CDATA[* Not all university students will “mature out” of their heavy-drinking habits. * A new study examines the density of college students’ family history of alcoholism. * This type of measure – looking at first-, second- and third-degree relatives – &#8230; <a href="http://whatmesober.com/2008/05/31/number-of-alcoholics-in-family-is-strong-indicator-of-potential/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatmesober.com&blog=2631653&post=203&subd=lastthing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://whatmesober.com/2008/05/31/number-of-alcoholics-in-family-is-strong-indicator-of-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5d7e0d405b4196ce4af6821839b68c3a?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">digitalzen</media:title>
		</media:content>
	</item>
		<item>
		<title>Seizure Drug Reverses Cellular Effects In Brain Related To Alcohol Addiction</title>
		<link>http://whatmesober.com/2008/05/29/seizure-drug-reverses-cellular-effects-in-brain-related-to-alcohol-addiction/</link>
		<comments>http://whatmesober.com/2008/05/29/seizure-drug-reverses-cellular-effects-in-brain-related-to-alcohol-addiction/#comments</comments>
		<pubDate>Thu, 29 May 2008 10:53:08 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol remediation]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[gabapentin]]></category>
		<category><![CDATA[seizure drug]]></category>

		<guid isPermaLink="false">http://lastthing.wordpress.com/2008/05/29/seizure-drug-reverses-cellular-effects-in-brain-related-to-alcohol-addiction/</guid>
		<description><![CDATA[In the new research the scientists found that gabapentin normalizes the action of certain brain cells altered by chronic alcohol abuse in an area of the brain known as the central amygdala, which plays an important role in fear- and &#8230; <a href="http://whatmesober.com/2008/05/29/seizure-drug-reverses-cellular-effects-in-brain-related-to-alcohol-addiction/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatmesober.com&blog=2631653&post=195&subd=lastthing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://whatmesober.com/2008/05/29/seizure-drug-reverses-cellular-effects-in-brain-related-to-alcohol-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5d7e0d405b4196ce4af6821839b68c3a?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">digitalzen</media:title>
		</media:content>
	</item>
		<item>
		<title>Rebuilding Relationships in Early Recovery</title>
		<link>http://whatmesober.com/2008/05/28/rebuilding-relationships-in-early-recovery/</link>
		<comments>http://whatmesober.com/2008/05/28/rebuilding-relationships-in-early-recovery/#comments</comments>
		<pubDate>Wed, 28 May 2008 15:51:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[co-deps]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://lastthing.wordpress.com/2008/05/28/rebuilding-relationships-in-early-recovery/</guid>
		<description><![CDATA[James had been through a treatment program for alcoholism and was in his third month of sobriety. One night after dinner James put on his coat and announced to his wife, “I’m going to get some cigarettes.” Before the door &#8230; <a href="http://whatmesober.com/2008/05/28/rebuilding-relationships-in-early-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatmesober.com&blog=2631653&post=192&subd=lastthing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://whatmesober.com/2008/05/28/rebuilding-relationships-in-early-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5d7e0d405b4196ce4af6821839b68c3a?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">digitalzen</media:title>
		</media:content>
	</item>
		<item>
		<title>Australia &#8212; Police chiefs unite in push for alcohol reforms</title>
		<link>http://whatmesober.com/2008/05/28/australia-police-chiefs-unite-in-push-for-alcohol-reforms/</link>
		<comments>http://whatmesober.com/2008/05/28/australia-police-chiefs-unite-in-push-for-alcohol-reforms/#comments</comments>
		<pubDate>Wed, 28 May 2008 10:45:44 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[Oz]]></category>

		<guid isPermaLink="false">http://lastthing.wordpress.com/2008/05/28/australia-police-chiefs-unite-in-push-for-alcohol-reforms/</guid>
		<description><![CDATA[The police commissioners said alcohol-related crime cost an estimated $1.7 billion a year. They said 40 per cent of people detained attributed their offence to alcohol. Police chiefs unite in push for alcohol reforms<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatmesober.com&blog=2631653&post=191&subd=lastthing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://whatmesober.com/2008/05/28/australia-police-chiefs-unite-in-push-for-alcohol-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5d7e0d405b4196ce4af6821839b68c3a?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">digitalzen</media:title>
		</media:content>
	</item>
		<item>
		<title>Virtual Alcohol Control</title>
		<link>http://whatmesober.com/2008/05/27/188/</link>
		<comments>http://whatmesober.com/2008/05/27/188/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:29:27 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[relapse]]></category>
		<category><![CDATA[relapse prevention]]></category>

		<guid isPermaLink="false">http://lastthing.wordpress.com/?p=188</guid>
		<description><![CDATA[Scientists are using virtual reality to help alcoholics cope with situations that might get them in trouble. This ScienCentral News video explains.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatmesober.com&blog=2631653&post=188&subd=lastthing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://whatmesober.com/2008/05/27/188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5d7e0d405b4196ce4af6821839b68c3a?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">digitalzen</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/FWZAv8XPmdU/2.jpg" medium="image" />
	</item>
		<item>
		<title>World No Alcohol Day</title>
		<link>http://whatmesober.com/2008/05/27/world-no-alcohol-day/</link>
		<comments>http://whatmesober.com/2008/05/27/world-no-alcohol-day/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:27:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Gandhi]]></category>
		<category><![CDATA[world no alcohol day]]></category>

		<guid isPermaLink="false">http://lastthing.wordpress.com/2008/05/27/world-no-alcohol-day/</guid>
		<description><![CDATA[Oct 2 to be &#8216;World No Alcohol Day&#8217;?-India-The Times of India NEW DELHI: Mahatma Gandhi&#8217;s birth anniversary could soon be a dry day globally. India has officially proposed at the ongoing World Health Assembly in Geneva that October 2 be &#8230; <a href="http://whatmesober.com/2008/05/27/world-no-alcohol-day/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatmesober.com&blog=2631653&post=184&subd=lastthing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://whatmesober.com/2008/05/27/world-no-alcohol-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5d7e0d405b4196ce4af6821839b68c3a?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">digitalzen</media:title>
		</media:content>
	</item>
		<item>
		<title>Marked Increase in alcohol use, abuse, dependence among women in US</title>
		<link>http://whatmesober.com/2008/05/26/marked-increase-in-alcohol-use-abuse-dependence-among-women-in-us/</link>
		<comments>http://whatmesober.com/2008/05/26/marked-increase-in-alcohol-use-abuse-dependence-among-women-in-us/#comments</comments>
		<pubDate>Mon, 26 May 2008 18:34:41 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[women and alcohol]]></category>

		<guid isPermaLink="false">http://lastthing.wordpress.com/2008/05/26/marked-increase-in-alcohol-use-abuse-dependence-among-women-in-us/</guid>
		<description><![CDATA[Alcoholism Is Not Just A &#8216;Man&#8217;s Disease&#8217; Anymore ScienceDaily — A new examination of data on similarly aged groups, compared across decades, has found substantial increases in drinking and alcohol dependence among women. Increases were particularly notable among white and &#8230; <a href="http://whatmesober.com/2008/05/26/marked-increase-in-alcohol-use-abuse-dependence-among-women-in-us/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatmesober.com&blog=2631653&post=178&subd=lastthing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://whatmesober.com/2008/05/26/marked-increase-in-alcohol-use-abuse-dependence-among-women-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5d7e0d405b4196ce4af6821839b68c3a?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">digitalzen</media:title>
		</media:content>
	</item>
	</channel>
</rss>